Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.0426 us | 5.0441 us | 5.0457 us |
Throughput | 1.5120 GiB/s | 1.5125 GiB/s | 1.5130 GiB/s |
R² | 0.9997451 | 0.9997582 | 0.9997439 |
Mean | 5.0399 us | 5.0415 us | 5.0432 us |
Std. Dev. | 7.0735 ns | 8.4207 ns | 9.6501 ns |
Median | 5.0393 us | 5.0414 us | 5.0429 us |
MAD | 5.7807 ns | 8.0464 ns | 9.4949 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.