Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5958 us | 3.5970 us | 3.5983 us |
Throughput | 1.3252 GiB/s | 1.3257 GiB/s | 1.3261 GiB/s |
R² | 0.9997515 | 0.9997668 | 0.9997464 |
Mean | 3.5940 us | 3.5951 us | 3.5965 us |
Std. Dev. | 4.1616 ns | 6.3039 ns | 8.4574 ns |
Median | 3.5935 us | 3.5943 us | 3.5956 us |
MAD | 3.4681 ns | 4.7871 ns | 5.4458 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.