Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0659 us | 3.0666 us | 3.0674 us |
Throughput | 1.2436 GiB/s | 1.2439 GiB/s | 1.2442 GiB/s |
R² | 0.9998402 | 0.9998478 | 0.9998391 |
Mean | 3.0664 us | 3.0676 us | 3.0689 us |
Std. Dev. | 4.3502 ns | 6.3421 ns | 8.0497 ns |
Median | 3.0646 us | 3.0652 us | 3.0661 us |
MAD | 1.4027 ns | 2.1619 ns | 3.0130 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.