Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.0998 us | 2.1021 us | 2.1048 us |
Throughput | 927.95 MiB/s | 929.12 MiB/s | 930.14 MiB/s |
R² | 0.9967025 | 0.9968688 | 0.9966465 |
Mean | 2.1045 us | 2.1062 us | 2.1080 us |
Std. Dev. | 7.1435 ns | 8.7684 ns | 10.384 ns |
Median | 2.1063 us | 2.1069 us | 2.1077 us |
MAD | 3.2287 ns | 5.3624 ns | 8.5826 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.