Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.1837 us | 7.1856 us | 7.1876 us |
Throughput | 271.73 MiB/s | 271.81 MiB/s | 271.88 MiB/s |
R² | 0.9998134 | 0.9998228 | 0.9998115 |
Mean | 7.1894 us | 7.1926 us | 7.1961 us |
Std. Dev. | 13.623 ns | 17.075 ns | 20.024 ns |
Median | 7.1836 us | 7.1865 us | 7.1896 us |
MAD | 6.8568 ns | 9.8743 ns | 13.712 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.