Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.6490 us | 3.6505 us | 3.6524 us |
Throughput | 267.37 MiB/s | 267.51 MiB/s | 267.63 MiB/s |
R² | 0.9995248 | 0.9995500 | 0.9995138 |
Mean | 3.6489 us | 3.6501 us | 3.6514 us |
Std. Dev. | 4.3338 ns | 6.3140 ns | 7.9636 ns |
Median | 3.6477 us | 3.6482 us | 3.6488 us |
MAD | 1.2176 ns | 2.0028 ns | 2.8358 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.