Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.4833 us | 7.4866 us | 7.4896 us |
Throughput | 1.0187 GiB/s | 1.0191 GiB/s | 1.0195 GiB/s |
R² | 0.9996714 | 0.9996972 | 0.9996744 |
Mean | 7.4816 us | 7.4838 us | 7.4860 us |
Std. Dev. | 9.1027 ns | 11.244 ns | 13.401 ns |
Median | 7.4796 us | 7.4812 us | 7.4843 us |
MAD | 6.5140 ns | 8.4637 ns | 11.373 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.