Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.8036 us | 5.8051 us | 5.8066 us |
Throughput | 1009.1 MiB/s | 1009.3 MiB/s | 1009.6 MiB/s |
R² | 0.9997787 | 0.9997883 | 0.9997796 |
Mean | 5.8017 us | 5.8038 us | 5.8060 us |
Std. Dev. | 8.8892 ns | 10.984 ns | 12.939 ns |
Median | 5.8018 us | 5.8036 us | 5.8055 us |
MAD | 7.3044 ns | 9.1364 ns | 12.067 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.