Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5175 us | 1.5186 us | 1.5196 us |
Throughput | 642.63 MiB/s | 643.08 MiB/s | 643.53 MiB/s |
R² | 0.9988757 | 0.9989444 | 0.9988798 |
Mean | 1.5146 us | 1.5157 us | 1.5168 us |
Std. Dev. | 4.9929 ns | 5.5970 ns | 6.1118 ns |
Median | 1.5146 us | 1.5159 us | 1.5176 us |
MAD | 5.1487 ns | 6.7569 ns | 7.9584 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.