Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.9817 us | 8.9844 us | 8.9878 us |
Throughput | 760.58 MiB/s | 760.87 MiB/s | 761.10 MiB/s |
R² | 0.9892688 | 0.9892807 | 0.9892607 |
Mean | 9.0950 us | 9.2216 us | 9.3644 us |
Std. Dev. | 487.98 ns | 692.02 ns | 845.73 ns |
Median | 8.9791 us | 8.9797 us | 8.9809 us |
MAD | 3.3979 ns | 6.3810 ns | 9.5791 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.