Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.1440 us | 5.1452 us | 5.1465 us |
Throughput | 759.01 MiB/s | 759.21 MiB/s | 759.38 MiB/s |
R² | 0.9998541 | 0.9998608 | 0.9998515 |
Mean | 5.1445 us | 5.1461 us | 5.1479 us |
Std. Dev. | 5.4376 ns | 8.6648 ns | 11.658 ns |
Median | 5.1427 us | 5.1433 us | 5.1441 us |
MAD | 1.8982 ns | 2.7131 ns | 3.9623 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.