Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.5826 us | 2.5832 us | 2.5839 us |
Throughput | 755.87 MiB/s | 756.08 MiB/s | 756.27 MiB/s |
R² | 0.9998200 | 0.9998283 | 0.9998173 |
Mean | 2.5825 us | 2.5831 us | 2.5837 us |
Std. Dev. | 2.4213 ns | 3.1135 ns | 3.7121 ns |
Median | 2.5818 us | 2.5820 us | 2.5825 us |
MAD | 1.1387 ns | 1.4820 ns | 2.1543 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.