Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8535 us | 1.8540 us | 1.8546 us |
Throughput | 4.1137 GiB/s | 4.1151 GiB/s | 4.1163 GiB/s |
R² | 0.9997515 | 0.9997638 | 0.9997475 |
Mean | 1.8537 us | 1.8543 us | 1.8550 us |
Std. Dev. | 2.6701 ns | 3.3390 ns | 3.9560 ns |
Median | 1.8534 us | 1.8539 us | 1.8548 us |
MAD | 1.8641 ns | 2.4113 ns | 3.2711 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.