Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0041 us | 3.0065 us | 3.0090 us |
Throughput | 2.2186 GiB/s | 2.2204 GiB/s | 2.2222 GiB/s |
R² | 0.9984155 | 0.9985026 | 0.9984126 |
Mean | 3.0084 us | 3.0105 us | 3.0126 us |
Std. Dev. | 9.6418 ns | 10.996 ns | 12.182 ns |
Median | 3.0078 us | 3.0126 us | 3.0153 us |
MAD | 7.9089 ns | 10.305 ns | 13.905 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.