Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7302 us | 1.7311 us | 1.7321 us |
Throughput | 2.2024 GiB/s | 2.2036 GiB/s | 2.2048 GiB/s |
R² | 0.9994501 | 0.9994898 | 0.9994464 |
Mean | 1.7312 us | 1.7320 us | 1.7328 us |
Std. Dev. | 3.1133 ns | 4.1807 ns | 5.2469 ns |
Median | 1.7307 us | 1.7315 us | 1.7322 us |
MAD | 2.1094 ns | 2.6619 ns | 3.5029 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.