Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3052 us | 1.3057 us | 1.3063 us |
Throughput | 2.1903 GiB/s | 2.1912 GiB/s | 2.1920 GiB/s |
R² | 0.9996370 | 0.9996591 | 0.9996349 |
Mean | 1.3053 us | 1.3058 us | 1.3064 us |
Std. Dev. | 2.0153 ns | 2.6288 ns | 3.2825 ns |
Median | 1.3052 us | 1.3055 us | 1.3060 us |
MAD | 1.4349 ns | 1.9697 ns | 2.4248 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.