Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.5704 us | 4.5712 us | 4.5720 us |
Throughput | 1.4601 GiB/s | 1.4604 GiB/s | 1.4606 GiB/s |
R² | 0.9999266 | 0.9999306 | 0.9999265 |
Mean | 4.5710 us | 4.5723 us | 4.5736 us |
Std. Dev. | 4.6135 ns | 6.7087 ns | 8.6291 ns |
Median | 4.5708 us | 4.5716 us | 4.5727 us |
MAD | 2.9902 ns | 3.6447 ns | 4.9943 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.