Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5597 us | 1.5602 us | 1.5607 us |
Throughput | 625.74 MiB/s | 625.93 MiB/s | 626.11 MiB/s |
R² | 0.9997344 | 0.9997459 | 0.9997322 |
Mean | 1.5585 us | 1.5594 us | 1.5603 us |
Std. Dev. | 3.5964 ns | 4.5030 ns | 5.2763 ns |
Median | 1.5596 us | 1.5604 us | 1.5610 us |
MAD | 1.9488 ns | 2.4634 ns | 3.3067 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.