Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 17.759 us | 17.768 us | 17.780 us |
Throughput | 274.63 MiB/s | 274.80 MiB/s | 274.95 MiB/s |
R² | 0.9993894 | 0.9994319 | 0.9993761 |
Mean | 17.759 us | 17.767 us | 17.775 us |
Std. Dev. | 31.909 ns | 39.650 ns | 46.442 ns |
Median | 17.748 us | 17.755 us | 17.764 us |
MAD | 22.436 ns | 30.654 ns | 38.180 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.