Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0574 us | 4.0590 us | 4.0606 us |
Throughput | 961.98 MiB/s | 962.37 MiB/s | 962.75 MiB/s |
R² | 0.9993112 | 0.9993325 | 0.9993092 |
Mean | 4.0635 us | 4.0671 us | 4.0709 us |
Std. Dev. | 16.397 ns | 18.962 ns | 21.240 ns |
Median | 4.0576 us | 4.0605 us | 4.0641 us |
MAD | 10.057 ns | 15.646 ns | 22.236 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.