Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.7053 us | 7.7067 us | 7.7084 us |
Throughput | 760.13 MiB/s | 760.29 MiB/s | 760.43 MiB/s |
R² | 0.9998973 | 0.9999018 | 0.9998955 |
Mean | 7.7068 us | 7.7091 us | 7.7117 us |
Std. Dev. | 8.5854 ns | 12.689 ns | 16.143 ns |
Median | 7.7034 us | 7.7051 us | 7.7079 us |
MAD | 4.3896 ns | 5.5283 ns | 7.7854 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.